Large, High-Grade Cesium Discovery Confirmed at Shaakichiuwaanaan, Canada
Potentially adding a further critical mineral and valuable by-product to a world-class lithium project
VANCOUVER, BC, April 10, 2025 /PRNewswire/ -- April 10, 2025 – Sydney, Australia
Highlights
- Wide, high-grade cesium pegmatite drill intercepts identified at the CV13 Pegmatite from assay overlimit analysis, including four (4) samples >20% Cs2O. Results include:
Vega Zone- 18.1 m at 2.71% Cs2O, including 7.4 m at 5.45% Cs2O (CV24-754).
- 11.1 m at 4.87% Cs2O, including 7.1 m at 7.39% Cs2O (CV24-520).
- 5.7 m at 4.97% Cs2O, including 3.0 m at 8.20% Cs2O (CV24-525).
- 9.6 m at 1.59% Cs2O, including 4.4 m at 2.34% Cs2O (CV24-579).
- 3.0 m at 9.43% Cs2O, including 1.0 m at 22.41% Cs2O (Channel CH23-069).
Rigel Zone - 5.9 m at 11.19% Cs2O, including 1.0 m at 22.69% Cs2O (CV23-271).
- 5.0 m at 13.32% Cs2O, including 2.0 m at 22.90% Cs2O (CV23-255).
- 3.2 m at 10.24% Cs2O, including 1.1 m at 26.61% Cs2O (CV23-204).
- 4.5 m at 3.36% Cs2O (CV23-198).
- The largest zone of cesium enrichment is coincident with the Company's high-grade lithium Vega Zone (CV13) and can be traced through drilling over a very large area of ~600 m x 400 m ranging from 1-2 m to >10 m thick and remains open.
- The high-grade Rigel Zone, coincident with the apex of the structural flexure at CV13, is estimated through drilling to be at least ~200 m x 80 m in area and up to ~5 m thick.
- Mineralized cesium intercepts at the CV5 Pegmatite include:
- 10.4 m at 1.30% Cs2O, including 4.0 m at 2.02% Cs2O (CV23-117).
- 9.0 m at 1.20% Cs2O, including 1.5 m at 5.03% Cs2O (CV24-651).
- 7.5 m at 1.29% Cs2O, including 1.5 m at 3.90% Cs2O (CV24-404).
- 2.0 m at 5.24% Cs2O (CV23-219).
- 0.8 m at 13.04% Cs2O (CV24-627).
- Results are highly encouraging as cesium is a high-value commodity due to its rarity and specialized applications.
- Economically viable cesium deposits are very rare globally, but high value, and typically on a smaller scale of <10 kt to 350,000 kt in size and supported by drill intercepts of typically less than 3 to 10 m. This compares to lithium pegmatite deposits that typically range in the millions of tonnes (<10 Mt and rarely over 100 Mt) in size and are supported by much thicker drill intercepts.
Darren L. Smith, Patriot Executive and Vice President of Exploration, comments: "With the receipt of overlimit assay results, we have now confirmed a large cesium discovery at Shaakichiuwaanaan, supported by wide and well-mineralized drill intercepts. Cesium mineralization of this scale and grade, often combined with high-grade lithium and tantalum, is exceptionally rare globally and underscores the extraordinary endowment of the mineral system at Shaakichiuwaanaan in high-value critical minerals.
While our primary focus remains steadfast on advancing the CV5 Deposit to production based on its world-class lithium endowment, the discovery of cesium presents a compelling value-add opportunity for the Company. Cesium is a high-value and rare commodity which has the potential to become a meaningful by-product to future lithium operations, complementing our core business."
"Given the strategic importance and scarcity of cesium in global markets - and its growing use in key industrial and specialized applications – this discovery has the potential to significantly enhance stakeholder value and re-affirms Shaakichiuwaanaan as one of the top LCT pegmatite assets in the world. For this reason, the Company intends to further evaluate the cesium opportunity as we advance Shaakichiuwaanan towards development," added Mr. Smith.
Patriot Battery Metals Inc. (the "Company" or "Patriot") (TSX: PMET) (ASX: PMT) (OTCQX: PMETF) (FSE: R9GA) is pleased to announce the results of cesium (Cs) assay overlimit analysis, which reaffirm the discovery of two (2) distinct zones of cesium mineralization at the CV13 Pegmatite. The CV13 Pegmatite forms part of the Company's 100% owned Shaakichiuwaanaan Property (the "Property" or "Project"), located in the Eeyou Istchee James Bay region of Quebec.
The Shaakichiuwaanaan Property hosts a consolidated Mineral Resource Estimate1 ("MRE") of 80.1 Mt at 1.44% Li2O Indicated and 62.5 Mt at 1.31% Li2O Inferred. The CV5 Spodumene Pegmatite, which forms the bulk of the MRE, is accessible year-round by all-season road and is situated approximately 14 km from a major hydroelectric powerline corridor. The CV13 Pegmatite is located <3 km along geological trend from the CV5 Pegmatite, and hosts additional lithium and tantalum resources, as well as recently discovered zones of cesium mineralisation (see news release dated March 2, 2025).
CV13 Pegmatite
The initial discovery of two (2) distinct zones of cesium enrichment at CV13 was first announced in the Company's news release dated March 2, 2025, and was based on drill hole pegmatite intercepts which had returned analytical results for cesium that exceeded the detection limit – >10,000 ppm Cs (i.e., >1% Cs or >1.06% Cs2O) – of the analytical package. With the overlimit analytical results now received, the final grade-width calculations for the intervals >1% Cs2O are reported in this news release (see Figure 1, Figure 2, Figure 3, Figure 4, Table 1, and Table 3).
______________________________ | |
1 Shaakichiuwaanaan (CV5 & CV13) Mineral Resource Estimate (80.1 Mt at 1.44% Li2O and 163 ppm Ta2O5 Indicated, and 62.5 Mt at 1.31% Li2O and 147 ppm Ta2O5 Inferred) is reported at a cut-off grade of 0.40% Li2O (open-pit), 0.60% Li2O (underground CV5), and 0.80% Li2O (underground CV13) with an Effective Date of August 21, 2024 (through drill hole CV24-526). Mineral Resources are not Mineral Reserves as they do not have demonstrated economic viability. |
Significant results at CV13 include:
Vega Zone
- 18.1 m at 2.71% Cs2O, including 7.4 m at 5.45% Cs2O (CV24-754).
- 11.1 m at 4.87% Cs2O, including 7.1 m at 7.39% Cs2O (CV24-520).
- 5.7 m at 4.97% Cs2O, including 3.0 m at 8.20% Cs2O (CV24-525).
- 9.6 m at 1.59% Cs2O, including 4.4 m at 2.34% Cs2O (CV24-579).
- 3.0 m at 9.43% Cs2O, including 1.0 m at 22.41% Cs2O (Channel CH23-069).
The largest of the two (2) cesium zones at CV13 is coincident with the high-grade (lithium) Vega Zone (Figure 1) and can be traced through drilling over an extensive area of ~600 m x 400 m, ranging in thickness from 1-2 m to >10 m. The cesium mineralization at the Vega Zone sits ~125 m to 150 m from surface and remains open to the northwest. Additionally, the cesium zone at Vega is commonly accompanied by high-grade lithium and tantalum (Table 1).
Rigel Zone
- 5.9 m at 11.19% Cs2O, including 1.0 m at 22.69% Cs2O (CV23-271).
- 5.0 m at 13.32% Cs2O, including 2.0 m at 22.90% Cs2O (CV23-255).
- 3.2 m at 10.24% Cs2O, including 1.1 m at 26.61% Cs2O (CV23-204).
- 4.5 m at 3.36% Cs2O (CV23-198).
The newly named "Rigel Zone" is situated coincident with the apex of the structural flexure at CV13 and is estimated through drilling to have a high-grade footprint of approximately 200 m x 80 m at up to ~5 m thick. This zone includes the highest cesium grades reported to date from the Property – 1.1 m at 26.61% Cs2O (CV23-204) and 2.0 m at 22.90% Cs2O (CV23-255) – which imply intervals of near-massive pollucite and represent some of the highest known cesium grades reported globally in recent years.
The Rigel Zone is present at shallow depth (~50 m from surface) and, while it appears to be smaller in scale than the Vega Zone, it also appears to be higher grade. Additionally, similar to Vega, the cesium zone at Rigel may be accompanied by high-grade lithium and tantalum (Table 1).
CV5 Pegmatite
In addition to CV13, the CV5 Pegmatite also returned multiple cesium mineralized intercepts (see Figure 5, Figure 6, Figure 7, Table 2, and Table 3). Initial review indicates a wider distribution of cesium across the pegmatite, with distinct zones less apparent compared to the Vega and Rigel cesium zones at the CV13 Pegmatite. However, given the density of drilling, further review and modelling is required to determine continuity and distinct zonation, especially given that cesium zones are relatively small but very high-value. Drill intercept highlights for cesium at CV5 include:
- 10.4 m at 1.30% Cs2O, including 4.0 m at 2.02% Cs2O (CV23-117).
- 9.0 m at 1.20% Cs2O, including 1.5 m at 5.03% Cs2O (CV24-651).
- 7.5 m at 1.29% Cs2O, including 1.5 m at 3.90% Cs2O (CV24-404).
- 2.0 m at 5.24% Cs2O (CV23-219).
- 0.8 m at 13.04% Cs2O (CV24-627).
Zone | Hole ID | From | To | Interval | Cs2O | Li2O | Ta2O5 | Comments |
Vega | CV23-332 | 57.8 | 58.4 | 0.6 | 1.07 | 0.75 | 89 | |
Vega | CV23-348 | 68.6 | 69.8 | 1.1 | 2.74 | 0.18 | 123 | |
Vega | CV24-470 | 131.5 | 132.9 | 1.4 | 3.57 | 3.12 | 100 | |
140.1 | 141.5 | 1.4 | 3.16 | 1.58 | 54 | |||
143.5 | 144.9 | 1.4 | 2.19 | 4.82 | 274 | |||
Vega | CV24-492 | 68.4 | 69.2 | 0.8 | 6.68 | 0.47 | 82 | |
Vega | CV24-498 | 140.1 | 141.5 | 1.5 | 1.51 | 1.08 | 484 | |
147.3 | 150.0 | 2.7 | 4.00 | 1.67 | 109 | |||
Vega | CV24-507 | 110.8 | 116.5 | 5.7 | 0.98 | 1.34 | 171 | |
incl. | 110.8 | 112.0 | 1.2 | 3.03 | 0.81 | 328 | ||
123.4 | 128.0 | 4.6 | 4.57 | 2.11 | 87 | |||
152.8 | 155.1 | 2.3 | 1.33 | 3.41 | 101 | |||
Vega | CV24-508 | 102.3 | 104.1 | 1.8 | 0.86 | 1.39 | 276 | |
incl. | 102.3 | 103.4 | 1.1 | 1.05 | 1.77 | 28 | ||
Vega | CV24-510 | 154.9 | 160.3 | 5.5 | 2.02 | 1.46 | 66 | |
172.0 | 174.0 | 2.0 | 1.51 | 5.72 | 133 | |||
176.9 | 178.3 | 1.5 | 1.30 | 5.58 | 281 | |||
204.3 | 205.7 | 1.3 | 6.20 | 0.93 | 204 | |||
Vega | CV24-513 | 10.3 | 11.7 | 1.5 | 4.47 | 0.13 | 324 | |
Vega | CV24-519 | 93.1 | 94.1 | 1.1 | 1.65 | 0.32 | 167 | Some potential lepidolite |
Vega | CV24-520 | 130.0 | 132.3 | 2.4 | 1.73 | 1.46 | 117 | |
137.5 | 148.7 | 11.1 | 4.87 | 2.09 | 1,116 | |||
incl. | 137.5 | 144.6 | 7.1 | 7.39 | 0.96 | 103 | ||
167.6 | 168.2 | 0.6 | 1.49 | 0.03 | 388 | |||
Vega | CV24-524 | 144.0 | 147.5 | 3.5 | 1.49 | 3.61 | 538 | |
150.6 | 153.0 | 2.4 | 0.98 | 2.68 | 533 | |||
Vega | CV24-525 | 98.8 | 100.5 | 1.7 | 5.30 | 1.45 | 50 | |
105.5 | 111.2 | 5.7 | 4.97 | 0.99 | 61 | |||
incl. | 105.5 | 108.5 | 3.0 | 8.20 | 1.16 | 30 | ||
118.0 | 122.5 | 4.5 | 2.50 | 0.96 | 121 | |||
Vega | CV24-529 | 128.0 | 129.5 | 1.5 | 1.63 | 0.75 | 292 | |
Vega | CV24-539 | 45.8 | 47.7 | 2.0 | 1.82 | 0.92 | 285 | |
Vega | CV24-546 | 142.4 | 143.8 | 1.4 | 2.13 | 0.30 | 217 | |
Vega | CV24-571 | 155.8 | 158.8 | 3.0 | 2.13 | 1.49 | 463 | |
Vega | CV24-579 | 133.3 | 142.9 | 9.6 | 1.59 | 2.08 | 371 | |
incl. | 138.5 | 142.9 | 4.4 | 2.34 | 3.55 | 354 | ||
Vega | CV24-582 | 136.9 | 138.5 | 1.6 | 1.91 | 0.12 | 54 | |
144.7 | 149.2 | 4.5 | 1.53 | 0.61 | 1,054 | Some lepidolite (~5-10%) | ||
Vega | CV24-747 | 205.5 | 206.8 | 1.3 | 2.41 | 4.58 | 189 | |
211.5 | 212.9 | 1.4 | 3.54 | 3.13 | 303 | |||
Vega | CV24-754 | 142.5 | 160.5 | 18.1 | 2.71 | 1.89 | 288 | |
incl. | 142.5 | 149.9 | 7.4 | 5.45 | 1.00 | 286 | ||
Vega | CV24-757 | 251.9 | 258.5 | 6.6 | 0.87 | 3.80 | 148 | |
Vega | CV24-761 | 124.5 | 129.0 | 4.5 | 4.11 | 1.36 | 166 | |
incl. | 126.6 | 127.5 | 0.8 | 12.30 | 1.74 | 201 | ||
137.0 | 138.5 | 1.5 | 1.69 | 2.51 | 187 | |||
Vega | CV24-771 | 79.7 | 80.8 | 1.2 | 3.80 | 0.27 | 239 | |
Vega | CV24-773 | 144.5 | 147.1 | 2.6 | 2.52 | 0.12 | 9 | |
154.6 | 159.0 | 4.4 | 1.32 | 2.30 | 476 | |||
163.6 | 165.3 | 1.7 | 2.14 | 3.29 | 188 | |||
Vega | CH23-069 | 2.3 | 5.3 | 3.0 | 9.43 | 2.80 | 148 | Channel |
incl. | 3.3 | 4.3 | 1.0 | 22.41 | 1.63 | 29 | ||
- | CV24-446 | 74.6 | 76.1 | 1.5 | 3.82 | 0.70 | 1,258 | Adjacent Vega Zone |
- | CV24-538 | 189.8 | 190.3 | 0.5 | 1.98 | 0.02 | 243 | Adjacent Vega Zone |
- | CV24-545 | 202.5 | 203.2 | 0.7 | 2.57 | 0.01 | 248 | Adjacent Vega Zone |
- | CV24-561 | 397.8 | 398.3 | 0.5 | 1.41 | 2.19 | 215 | Adjacent Vega Zone |
417.7 | 418.6 | 0.8 | 1.28 | 0.14 | 281 | |||
Rigel | CV22-084 | 4.8 | 5.7 | 0.9 | 3.77 | 0.06 | 195 | |
Rigel | CV23-191 | 78.0 | 79.1 | 1.1 | 1.67 | 4.64 | 54 | |
Rigel | CV23-198 | 58.5 | 63.0 | 4.5 | 3.36 | 4.19 | 333 | Some lepidolite (~25-30%) |
Rigel | CV23-204 | 50.9 | 54.0 | 3.2 | 10.24 | 2.89 | 814 | Some lepidolite (up to ~40%) |
incl. | 50.9 | 52.0 | 1.1 | 26.61 | 0.23 | 1 | No lepidolite | |
Rigel | CV23-213 | 65.3 | 66.4 | 1.1 | 2.86 | 2.19 | 77 | |
Rigel | CV23-218 | 78.8 | 79.5 | 0.8 | 1.48 | 1.77 | 8 | |
Rigel | CV23-224 | 137.3 | 138.5 | 1.2 | 3.90 | 0.27 | 133 | |
Rigel | CV23-255 | 75.0 | 80.0 | 5.0 | 13.32 | 0.24 | 1 | |
incl. | 78.0 | 80.0 | 2.0 | 22.90 | 0.44 | 1 | ||
Rigel | CV23-271 | 61.5 | 67.4 | 5.9 | 11.19 | 1.07 | 3,261 | Some lepidolite (~10-15%) |
incl. | 64.0 | 65.0 | 1.0 | 22.69 | 0.48 | 110 | ||
Rigel | CV24-432 | 83.7 | 85.6 | 1.9 | 1.88 | 0.56 | 149 | |
Rigel | CV24-436 | 38.1 | 39.6 | 1.6 | 4.46 | 2.78 | 113 | |
Rigel | CV24-444 | 28.0 | 29.5 | 1.5 | 6.95 | 0.33 | 12 | |
31.5 | 32.9 | 1.4 | 1.35 | 2.77 | 59 | |||
- | CV23-312 | 104.0 | 105.0 | 1.0 | 1.34 | 3.82 | 94 | North-west of Rigel Zone |
(1) All intervals are core length and presented for all pegmatite intervals >1 m and >1% Cs2O. (2) Lepidolite may occur with pollucite, although typically in minor amounts, and may contain some cesium in its structure through element substitution; however, it would be significantly less than pollucite. A mineralogy program is underway to more definitively confirm Cs deportment where lepidolite has been logged. |
Hole ID | From | To | Interval | Cs2O | Li2O | Ta2O5 | Comments |
CV22-030 | 182.0 | 184.0 | 2.0 | 1.03 | 1.61 | 114 | |
CV22-036 | 236.3 | 237.1 | 0.8 | 1.92 | 1.35 | 61 | |
CV22-042 | 208.4 | 209.4 | 1.0 | 1.58 | 0.37 | 42 | |
255.5 | 257.5 | 2.0 | 1.69 | 4.66 | 154 | Some lepidolite (~5%) | |
CV22-059 | 90.0 | 91.0 | 1.0 | 3.86 | 0.24 | 60 | |
CV22-064 | 161.5 | 162.5 | 1.0 | 1.30 | 2.61 | 123 | |
193.5 | 194.5 | 1.0 | 1.17 | 3.41 | 186 | ||
CV22-065 | 35.0 | 36.0 | 1.0 | 2.27 | 0.19 | 79 | |
CV22-068 | 22.0 | 23.0 | 1.0 | 1.56 | 0.39 | 217 | |
CV22-070 | 169.0 | 170.0 | 1.0 | 1.18 | 2.50 | 44 | |
176.3 | 177.3 | 1.0 | 1.10 | 0.30 | 190 | ||
181.3 | 182.3 | 1.0 | 1.00 | 3.16 | 120 | ||
CV22-072 | 165.0 | 166.0 | 1.0 | 1.13 | 1.73 | 549 | |
CV22-075 | 130.0 | 131.0 | 1.0 | 3.11 | 1.00 | 96 | |
CV22-083 | 268.0 | 270.0 | 2.0 | 1.06 | 4.87 | 205 | |
CV23-107 | 310.0 | 312.0 | 2.0 | 1.01 | 5.54 | 564 | |
325.0 | 326.1 | 1.1 | 1.11 | 2.95 | 190 | ||
CV23-117 | 190.0 | 200.3 | 10.4 | 1.30 | 1.77 | 240 | |
incl. | 192.0 | 196.0 | 4.0 | 2.02 | 2.06 | 341 | |
CV23-121 | 267.0 | 267.8 | 0.8 | 4.32 | 4.62 | 70 | |
273.2 | 274.8 | 1.6 | 1.05 | 4.08 | 160 | ||
CV23-132 | 192.0 | 193.0 | 1.0 | 5.59 | 2.90 | 51 | |
195.7 | 196.7 | 1.0 | 1.00 | 3.55 | 149 | ||
248.5 | 249.3 | 0.8 | 1.02 | 4.68 | 514 | ||
CV23-160A | 89.8 | 90.7 | 0.9 | 1.01 | 4.48 | 84 | |
198.1 | 199.2 | 1.0 | 2.04 | 1.93 | 109 | ||
CV23-165 | 430.4 | 431.2 | 0.8 | 1.04 | 1.22 | 292 | |
CV23-172 | 330.9 | 332.9 | 2.0 | 2.24 | 1.69 | 300 | |
incl. | 330.9 | 331.6 | 0.7 | 5.31 | 0.59 | 136 | |
CV23-176 | 167.0 | 168.2 | 1.1 | 1.24 | 5.17 | 138 | |
CV23-177 | 241.5 | 242.5 | 1.0 | 1.67 | 1.78 | 326 | |
CV23-181 | 225.0 | 226.0 | 1.0 | 1.22 | 3.25 | 819 | |
264.5 | 266.5 | 2.0 | 0.90 | 4.80 | 278 | ||
incl. | 265.5 | 266.5 | 1.0 | 1.21 | 5.39 | 286 | |
278.5 | 279.3 | 0.8 | 1.23 | 3.09 | 900 | ||
297.5 | 298.5 | 1.0 | 3.46 | 0.25 | 247 | ||
CV23-182 | 158.4 | 159.4 | 1.0 | 1.71 | 0.40 | 173 | |
CV23-184 | 207.8 | 209.9 | 2.1 | 2.23 | 2.73 | 170 | |
incl. | 207.8 | 208.8 | 1.0 | 3.93 | 3.05 | 173 | |
212.0 | 213.0 | 1.0 | 2.96 | 2.52 | 145 | ||
216.0 | 217.0 | 1.1 | 0.98 | 1.81 | 62 | ||
CV23-185 | 100.8 | 101.8 | 1.0 | 1.02 | 3.09 | 193 | |
CV23-190 | 105.0 | 106.0 | 1.0 | 1.46 | 2.09 | 433 | |
CV23-201 | 265.3 | 268.2 | 2.9 | 4.11 | 0.89 | 333 | Some lepidolite (~5%) |
CV23-205 | 88.1 | 88.9 | 0.8 | 4.10 | 1.97 | 25 | |
CV23-208 | 199.0 | 201.0 | 2.1 | 3.88 | 3.69 | 193 | |
208.7 | 209.9 | 1.3 | 1.36 | 4.39 | 80 | ||
213.2 | 215.3 | 2.1 | 1.18 | 2.28 | 110 | ||
CV23-211 | 244.8 | 246.8 | 2.0 | 0.76 | 3.93 | 188 | |
incl. | 244.8 | 245.8 | 1.0 | 1.01 | 3.41 | 241 | |
CV23-219 | 109.5 | 111.5 | 2.0 | 5.24 | 3.50 | 187 | |
194.6 | 195.6 | 1.0 | 1.57 | 2.11 | 73 | ||
CV23-223 | 285.0 | 287.1 | 2.1 | 1.17 | 4.12 | 231 | |
CV23-241 | 166.2 | 169.2 | 2.9 | 0.88 | 2.89 | 426 | Some potential lepidolite |
186.2 | 187.1 | 0.9 | 2.36 | 3.21 | 263 | ||
CV23-272A | 115.5 | 117.2 | 1.7 | 3.96 | 3.30 | 1097 | |
348.8 | 349.8 | 1.0 | 1.12 | 0.77 | 138 | ||
CV23-285 | 360.2 | 361.5 | 1.3 | 1.03 | 4.24 | 107 | |
CV23-298 | 88.6 | 90.8 | 2.2 | 1.43 | 2.97 | 121 | |
CV23-331 | 77.9 | 79.9 | 2.0 | 1.08 | 2.57 | 150 | |
CV23-364 | 264.1 | 265.0 | 0.9 | 3.32 | 0.67 | 390 | |
268.1 | 269.3 | 1.3 | 1.91 | 3.12 | 492 | ||
CV24-373 | 119.6 | 124.2 | 4.6 | 0.90 | 0.75 | 460 | |
incl. | 121.4 | 124.2 | 2.8 | 1.22 | 0.59 | 668 | |
CV24-374 | 243.6 | 245.2 | 1.6 | 1.10 | 1.29 | 532 | |
259.5 | 261.0 | 1.5 | 0.97 | 3.49 | 70 | ||
CV24-386 | 496.0 | 497.4 | 1.4 | 1.07 | 2.12 | 60 | |
CV24-401A | 326.5 | 327.8 | 1.3 | 1.04 | 4.16 | 111 | |
CV24-404 | 276.5 | 284.0 | 7.5 | 1.29 | 3.85 | 200 | |
incl. | 277.5 | 279.0 | 1.5 | 3.90 | 3.93 | 143 | |
CV24-414 | 333.5 | 339.3 | 5.9 | 1.26 | 2.40 | 590 | |
incl. | 336.5 | 338.0 | 1.5 | 3.29 | 1.35 | 346 | |
CV24-424 | 154.5 | 156.1 | 1.6 | 1.16 | 1.77 | 446 | Some lepidolite (~5-10%) |
CV24-441 | 167.7 | 169.2 | 1.6 | 1.78 | 2.78 | 85 | |
CV24-479 | 231.2 | 232.1 | 0.9 | 1.37 | 2.87 | 753 | Some lepidolite (~5%) |
CV24-502 | 271.3 | 272.6 | 1.3 | 1.02 | 2.59 | 283 | |
CV24-503 | 402.7 | 406.4 | 3.6 | 1.89 | 0.64 | 141 | |
CV24-517 | 297.6 | 298.9 | 1.3 | 1.40 | 0.12 | 222 | |
301.3 | 302.8 | 1.5 | 2.42 | 0.28 | 58 | ||
CV24-586 | 133.4 | 135.4 | 2.0 | 0.89 | 4.25 | 120 | |
CV24-607 | 198.8 | 200.0 | 1.2 | 1.72 | 0.40 | 131 | |
CV24-613 | 182.4 | 183.7 | 1.3 | 1.29 | 0.33 | 337 | |
CV24-616 | 276.6 | 281.0 | 4.4 | 1.18 | 1.80 | 181 | |
CV24-627 | 166.1 | 166.9 | 0.8 | 13.04 | 1.79 | 205 | |
CV24-636 | 373.5 | 375.1 | 1.6 | 1.61 | 0.78 | 164 | |
CV24-639 | 92.7 | 94.0 | 1.3 | 1.39 | 0.90 | 871 | |
CV24-651 | 59.5 | 68.5 | 9.0 | 1.20 | 2.02 | 194 | |
incl. | 61.0 | 62.5 | 1.5 | 5.03 | 2.22 | 219 | |
82.5 | 84.0 | 1.5 | 0.99 | 2.28 | 137 | ||
91.1 | 94.2 | 3.1 | 0.85 | 2.64 | 117 | ||
CV24-695 | 234.4 | 237.0 | 2.6 | 1.59 | 0.89 | 183 | |
CV24-714 | 332.5 | 334.0 | 1.5 | 1.70 | 3.31 | 90 | |
CV24-739 | 94.0 | 95.5 | 1.5 | 1.37 | 1.84 | 52 | |
CV24-742 | 429.2 | 434.7 | 5.6 | 0.73 | 5.86 | 229 | |
incl. | 430.7 | 432.4 | 1.7 | 1.27 | 5.67 | 453 |
(1) All intervals are core length and presented for all pegmatite intervals >1 m and >1% Cs2O. (2) Lepidolite may occur with pollucite, although typically in minor amounts, and may contain some cesium in its structure through element substitution; however, it would be significantly less than pollucite. A mineralogy program is underway to more definitively confirm Cs deportment where lepidolite has been logged. |
MINERALOGY AND GEOLOGICAL MODELLING
Pollucite, the principal and preferred ore mineral for cesium, has been identified by XRD mineralogical analysis at Shaakichiuwaanaan and is interpreted to be the primary source of the cesium enrichment at the Property based on cesium grades and logging. The high-grade cesium intercepts indicate that semi-massive to massive pollucite is present, especially in the Rigel Zone where several 10% to 20+% Cs2O intercepts are present. A mineralogical program focused on the Vega and Rigel cesium zones is underway to confirm the presence and quantitative abundance of pollucite, and to a lesser extent lepidolite where present.
With the overlimit assays for cesium now received, the Company is actively geologically modelling the Vega and Rigel cesium zones, both within the wider pegmatite geological model. Additionally, cesium will be added to the block model to further assess the potential of each zone.
In the same way that the Company's tantalum resource has the potential to be a valuable by-product, the identification of significant cesium mineralization at CV13 presents an opportunity to further evaluate the potential of cesium as a marketable by-product, which could complement the Company's lithium-focused development strategy and add to the suite of critical minerals that could be produced at Shaakichiuwaanaan. As the Feasibility Study for CV5 progresses for its lithium operation, the Company will assess the potential for a cesium resource at Shaakichiuwaanaan and its implications for future exploration and development.
ABOUT CESIUM – EXTREMELY RARE CRITICAL METAL
Cesium (Cs) is a specialty metal and is listed as a critical and strategic mineral by Canada, the province of Quebec (Canada), Japan, and the United States. The principal use of cesium, which is almost exclusively recovered (in its primary form) from the mineral pollucite, is in the form of cesium formate brine. Due to its high-density, low toxicity, biodegradable nature, and recoverability, cesium is used to support the completion of oil and gas wells at high pressure and temperature.
Cesium is also used in atomic clocks, GPS, aircraft guidance, and telecommunications. Its compounds have various applications: cesium carbonate in fuel cells, cesium chloride in chemistry and nuclear medicine, cesium hydroxide in batteries, cesium iodide in X-ray equipment, cesium nitrate in pyrotechnics and scintillation counters, and cesium sulfates in water treatment and scientific instruments. Cesium pricing varies based on its end-product form and purity; however, in its refined form, cesium metal (Cs >99.5%) is a high value commodity similar to gold and currently trades around US$2,550/oz (excluding VAT, Source – Shanghai Metal Markets).
Mineral deposits of cesium (pollucite) are extremely rare globally and represent the most fractionated component of LCT pegmatite systems, which are effectively the only primary source of cesium globally. Economic deposits of cesium are typically on the scale of <10 kt to 350,000 kt in size and supported by drill intercepts of typically less than 3 to 10 m (core length). This compares to lithium pegmatite deposits that typically range in the millions of tonnes (<10 Mt and rarely over 100 Mt) in size and are supported by much thicker drill intercepts.
Examples of the few current/past producing mines include Tanco (Canada), Bikita (Zimbabwe), and Sinclair (Australia). Australia's first commercial cesium mine, Sinclair, extracted its last cesium in 2019.
Hole ID | Substrate | Total Depth (m) | Azimuth (°) | Dip | Easting | Northing | Elevation (m) | Core Size | Cluster |
CV22-084 | Land | 247.8 | 200 | -80 | 565010.3 | 5927857.6 | 398.5 | NQ | CV13 |
CV23-191 | Land | 308.2 | 170 | -45 | 565125.9 | 5928034.9 | 432.4 | NQ | CV13 |
CV23-198 | Land | 98.0 | 140 | -80 | 565126.2 | 5928036.0 | 432.4 | NQ | CV13 |
CV23-204 | Land | 262.9 | 130 | -80 | 565057.6 | 5927954.3 | 419.2 | NQ | CV13 |
CV23-213 | Land | 209.0 | 200 | -85 | 564876.6 | 5927915.3 | 409.7 | NQ | CV13 |
CV23-218 | Land | 254.1 | 200 | -45 | 564841.3 | 5927978.6 | 415.4 | NQ | CV13 |
CV23-224 | Land | 308.0 | 200 | -45 | 564748.9 | 5928008.0 | 414.1 | NQ | CV13 |
CV23-255 | Land | 131.2 | 80 | -45 | 564936.2 | 5927944.4 | 417.7 | NQ | CV13 |
CV23-271 | Land | 149.2 | 110 | -75 | 565068.5 | 5927999.1 | 429.0 | NQ | CV13 |
CV23-312 | Land | 149.0 | 200 | -90 | 564373.8 | 5928148.9 | 408.1 | NQ | CV13 |
CV23-332 | Land | 427.9 | 140 | -45 | 565421.2 | 5928393.4 | 405.5 | NQ | CV13 |
CV23-348 | Land | 386.0 | 140 | -90 | 565420.9 | 5928393.8 | 405.3 | NQ | CV13 |
CV24-432 | Land | 278.0 | 200 | -90 | 564895.9 | 5928117.1 | 426.3 | NQ | CV13 |
CV24-436 | Land | 220.9 | 200 | -60 | 564799.1 | 5928146.2 | 422.6 | NQ | CV13 |
CV24-444 | Land | 248.0 | 200 | -90 | 564799.0 | 5928146.2 | 422.6 | NQ | CV13 |
CV24-446 | Land | 286.6 | 140 | -90 | 565514.5 | 5928211.3 | 412.6 | NQ | CV13 |
CV24-470 | Land | 281.2 | 320 | -80 | 565430.9 | 5928494.3 | 393.9 | NQ | CV13 |
CV24-492 | Land | 290.4 | 140 | -45 | 565697.4 | 5928512.1 | 385.7 | NQ | CV13 |
CV24-498 | Land | 218.0 | 140 | -45 | 565467.1 | 5928559.6 | 387.9 | NQ | CV13 |
CV24-507 | Land | 187.0 | 0 | -90 | 565466.6 | 5928560.1 | 387.7 | NQ | CV13 |
